| Course Name | Eligibility | Institute Code | Seats |
|---|---|---|---|
| D.Pharma | 12th grade with Physics, Chemistry, and Biology/Mathematics. | Code here | Seats number here |
| Course Name | Eligibility | Institute Code | Seats |
|---|---|---|---|
| B.Pharma | 12th grade with Physics, Chemistry, and Biology/Mathematics. | Code here | Seats number here |
| B.Pharma (Lateral Entry) | Completion of D.Pharma with a minimum aggregate of 50% marks. | Code here | Seats number here |
| Course Name | Eligibility | Institute Code | Seats |
|---|---|---|---|
| B.Sc. Nursing | 12th grade with at least 50% marks in Physics, Chemistry, and Biology. | Code here | Seats number here |
| Course Name | Eligibility | Institute Code | Seats |
|---|---|---|---|
| GNM | 10+2 with Science or Arts stream, minimum 40-50% marks. | Code here | Seats number here |
| Course Name | Eligibility | Institute Code | Seats |
|---|---|---|---|
| BMLT | 12th grade with Physics, Chemistry, and Biology/Mathematics. | Code here | Seats number here |
| BMRIT | 12th grade with Physics, Chemistry, and Biology/Mathematics. | Code here | Seats number here |
| BPT | 12th grade with Physics, Chemistry, and Biology. | Code here | Seats number here |
| DDT | 12th grade with a science background. | Code here | Seats number here |
